UOM | Each |
Size | 100mm |
Brand | Superior Brass |
Barcode | 9315198331289 |
Item Feature 1 | Authentically Reproduced Design |
Item Feature 2 | Solid Brass |
Item Base Material | Solid Brass |
Item External Packet Weight | 0.0120 |
Item Status | Locally Plated |
$ 20.68
$ 17.24
UOM | Each |
Size | 100mm |
Brand | Superior Brass |
Barcode | 9315198331289 |
Item Feature 1 | Authentically Reproduced Design |
Item Feature 2 | Solid Brass |
Item Base Material | Solid Brass |
Item External Packet Weight | 0.0120 |
Item Status | Locally Plated |
$ 74.05
$ 56.96
$ 88.13
$ 67.79
$ 94.00
$ 15.00
$ 1379.00
$ 99.00
$ 68.32
$ 52.55
$ 62.00
$ 67.77
$ 52.13
$ 98.00
$ 30.00
$ 79.82
$ 61.40